The View Sense connector allows you to connect your View Sense air quality and occupancy sensors to Mapped.
Potential use cases include:
This connector requires the following credentials:
Credential | Description |
---|---|
API Base URL | The base URL for the View Sense API (https://api.view.com/api is the production API endpoint) |
API Key | The API Key provided by View |
Connector Concept | Mapped Type |
---|---|
Place | Building, Floor (configured in UI), Space (optional, configured in UI) |
Thing | OCCUPANCY_SENSING_DEVICE, AIR_QUALITY_SENSING_DEVICE |
Point | OCCUPANCY_STATUS, PM_1_SENSOR, PM_2_5_SENSOR, PM_10_SENSOR, TEMPERATURE_SENSOR, HUMIDITY_PARAMETER, ILLUMINANCE_SENSOR, CORRELATED_COLOR_TEMPERATURE_SENSOR, SOUND_PRESSURE_LEVEL_SENSOR |
In this example, we'll retrieve all the values for the exactType of Air_Quality_Sensing_Device - values returned include VOCs (volatile organic compounds), CO2 levels, temperature, humidity and more:
Request ResponseCopy1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
{ things(filter: {exactType: {eq: "Air_Quality_Sensing_Device"}}) { id name exactType points { id name series(latest: true) { timestamp value { float64Value } } } } }